24h Overall Summary
November 17, 2007
November 17, 2007
| Place | First | Last | No | Gender/Age | Laps | Time | Pace/Mile | Distance |
|---|---|---|---|---|---|---|---|---|
| 1 | Akos | Konya | 105 | M/33 | 95 | 23:59:22.20 | 9:51/M | 146.33 |
| 2 | Connie | Gardner | 147 | F/44 | 91 | 23:59:54.95 | 9:55/M | 145.26 |
| 3 | Bob | Sweeney | 149 | M/40 | 82 | 23:58:29.50 | 10:19/M | 139.64 |
| 4 | Roy | Pirrung | 106 | M/59 | 92 | 23:59:53.85 | 10:24/M | 138.51 |
| 5 | Philip | McCarthy | 114 | M/39 | 82 | 23:57:49.90 | 11:09/M | 129.14 |
| 6 | Debra | Horn | 129 | F/48 | 74 | 23:58:25.50 | 11:20/M | 127.13 |
| 7 | Carilyn | Johnson | 119 | F/40 | 80 | 23:57:40.20 | 11:21/M | 126.99 |
| 8 | Steven | Escaler | 126 | M/30 | 80 | 23:57:56.45 | 11:50/M | 121.75 |
| 9 | Jamie | Donaldson | 138 | F/33 | 71 | 23:57:07.65 | 12:03/M | 119.47 |
| 10 | John | Geesler | 89 | M/48 | 70 | 23:58:10.80 | 12:05/M | 119.12 |
| 11 | Ray | Zirblis | 93 | M/53 | 67 | 23:57:58.00 | 12:32/M | 114.88 |
| 12 | Karen | Gall | 83 | F/48 | 57 | 23:53:13.65 | 12:34/M | 114.00 |
| 13 | Chuck | Goetschel | 123 | M/41 | 70 | 23:59:08.25 | 12:39/M | 113.87 |
| 14 | Scott | Eppelman | 151 | M/41 | 67 | 24:01:51.15 | 12:46/M | 113.00 |
| 15 | Pam | Reed | 96 | F/46 | 66 | 23:57:57.40 | 12:45/M | 112.94 |
| 16 | Charlotte | Vasarhelyi | 79 | F/31 | 71 | 23:58:44.00 | 12:49/M | 112.40 |
| 17 | Cherie | Harthun | 95 | F/31 | 70 | 23:59:41.50 | 13:04/M | 110.25 |
| 18 | Hans | Bern Bauer | 91 | M/38 | 76 | 23:58:37.40 | 13:05/M | 110.24 |
| 19 | Alex | Swenson | 104 | M/43 | 55 | 17:47:13.00 | 9:42/M | 110.00 |
| 20 | Newton | Baker | 94 | M/65 | 71 | 23:57:27.60 | 13:13/M | 109.00 |
| 21 | Leon | Rothstein | 115 | M/50 | 63 | 23:59:30.75 | 13:16/M | 108.54 |
| 22 | Jeffrey | Snyder | 42 | M/30 | 67 | 23:58:33.45 | 13:34/M | 106.00 |
| 23 | John | Hagin | 88 | M/64 | 65 | 23:56:40.70 | 13:37/M | 105.70 |
| 25 | Marcel | Dekker | 132 | M/49 | 66 | 23:58:46.75 | 14:19/M | 100.61 |
| 26 | Geoff | Hain | 99 | M/61 | 57 | 23:25:14.00 | 14:03/M | 100.00 |
| 27 | Douglas | Johnson | 128 | M/47 | 50 | 23:25:01.50 | 14:03/M | 100.00 |
| 29 | Frank | Van Der Gulik | 133 | M/30 | 50 | 21:21:50.40 | 12:49/M | 100.00 |
| 24 | Edward | Parrot | 112 | M/37 | 50 | 21:13:45.35 | 18:50/M | 100.00 |
| 28 | Marcelino | Sobczak | 131 | M/39 | 50 | 20:11:56.80 | 12:07/M | 100.00 |
| 30 | Gunhild | Swanson | 101 | F/63 | 57 | 23:58:04.10 | 14:54/M | 96.50 |
| 31 | Carlile | Forrest | 108 | F/0 | 63 | 23:58:44.00 | 14:57/M | 96.33 |
| 32 | Ryan | Dexter | 144 | M/31 | 58 | 23:59:58.35 | 15:27/M | 93.25 |
| 33 | Carolyn | Smith | 81 | F/42 | 45 | 16:46:50.50 | 11:11/M | 90.00 |
| 34 | Tim | Lawson | 92 | M/22 | 42 | 18:06:02.90 | 12:56/M | 84.00 |
| 35 | Jennifer | Forman | 140 | F/34 | 48 | 23:57:21.75 | 17:10/M | 83.98 |
| 36 | Fred | Thompson | 41 | M/58 | 48 | 23:58:27.90 | 17:11/M | 83.75 |
| 37 | Jose | Vargas | 130 | M/28 | 56 | 23:57:56.90 | 18:16/M | 79.00 |
| 38 | Lloyd | Sorenson | 49 | M/46 | 54 | 23:57:44.00 | 18:22/M | 78.25 |
| 39 | Rudy | Afanador | 44 | M/49 | 39 | 12:58:17.50 | 9:59/M | 78.00 |
| 40 | Sue | Yates | 116 | F/59 | 48 | 23:58:53.40 | 18:45/M | 76.84 |
| 41 | Lamar | Sepulveda | 122 | M/50 | 52 | 23:59:50.10 | 19:24/M | 74.26 |
| 42 | David | Johnson | 121 | M/54 | 45 | 23:57:26.00 | 19:22/M | 74.25 |
| 44 | Michael | Bates | 87 | M/60 | 37 | 19:07:47.10 | 15:31/M | 74.00 |
| 45 | Dave | Emerson | 134 | M/49 | 37 | 15:23:15.95 | 12:29/M | 74.00 |
| 43 | William | Allen | 46 | M/47 | 37 | 12:30:34.95 | 10:09/M | 74.00 |
| 46 | Karen | Riddle | 135 | F/54 | 50 | 24:00:00.40 | 20:00/M | 72.00 |
| 47 | Sam | Soccoli | 84 | M/75 | 43 | 23:55:22.30 | 19:56/M | 72.00 |
| 48 | David | Donaldson | 139 | M/32 | 35 | 19:14:05.10 | 16:29/M | 70.00 |
| 50 | Dane | Rauschenberg | 86 | M/31 | 35 | 16:39:56.85 | 14:17/M | 70.00 |
| 49 | Ronald | Gehl | 98 | M/60 | 35 | 14:34:52.50 | 12:30/M | 70.00 |
| 51 | Gary | Born | 102 | M/54 | 43 | 23:51:11.50 | 20:54/M | 68.50 |
| 52 | Melody | Dennis | 137 | F/49 | 41 | 23:56:25.90 | 21:07/M | 68.23 |
| 54 | John | Opalko | 103 | M/45 | 33 | 13:39:52.50 | 12:25/M | 66.00 |
| 53 | Adam | Lint | 111 | M/24 | 33 | 10:23:00.30 | 9:26/M | 66.00 |
| 55 | Gloria | Canchola | 45 | F/47 | 40 | 23:59:58.05 | 22:25/M | 64.25 |
| 56 | Chisholm | Deupree | 152 | M/41 | 32 | 17:38:04.45 | 16:32/M | 64.00 |
| 57 | Marcel | Lambiotte | 90 | M/57 | 31 | 14:47:00.75 | 14:18/M | 62.00 |
| 58 | Jody | Lynn Reicher | 43 | F/45 | 31 | 11:34:58.80 | 11:13/M | 62.00 |
| 59 | Timothy | Krourounis | 117 | M/69 | 39 | 23:59:55.90 | 23:48/M | 60.50 |
| 62 | Jerry | Kerr | 110 | M/59 | 30 | 21:23:27.40 | 21:23/M | 60.00 |
| 61 | Carl | Hunt | 113 | M/56 | 30 | 14:35:00.15 | 14:35/M | 60.00 |
| 60 | Dennis | Deane | 109 | M/52 | 30 | 14:29:31.45 | 14:30/M | 60.00 |
| 63 | Kyle | Threlkeld | 148 | M/51 | 34 | 23:55:19.90 | 24:13/M | 59.42 |
| 65 | Ollie | Nanyes | 127 | M/48 | 36 | 23:58:56.55 | 24:49/M | 58.00 |
| 64 | Eugene | Kitts | 85 | M/60 | 29 | 13:08:09.95 | 13:35/M | 58.00 |
| 66 | Rick | Carr | 146 | M/51 | 37 | 23:59:47.15 | 25:29/M | 56.50 |
| 67 | Tito | Sweaney | 145 | M/22 | 28 | 23:23:14.90 | 26:44/M | 52.50 |
| 70 | Robyn | Walls | 143 | F/37 | 26 | 14:10:22.70 | 16:21/M | 52.00 |
| 68 | Christine | Flaherty | 142 | F/54 | 26 | 11:33:14.10 | 13:20/M | 52.00 |
| 71 | Mike | Whalen | 125 | M/52 | 26 | 11:00:33.55 | 12:42/M | 52.00 |
| 69 | Laura | Nelson | 150 | F/42 | 26 | 10:44:38.20 | 12:24/M | 52.00 |
| 72 | Emma | Blascavich | 82 | F/70 | 25 | 17:45:41.05 | 21:19/M | 50.00 |
| 73 | Nattu | Natraj | 100 | M/44 | 25 | 11:55:04.85 | 14:18/M | 50.00 |
| 74 | Brendan | Brustad | 141 | M/22 | 24 | 11:59:22.10 | 14:59/M | 48.00 |
| 75 | Nadeem | Khan | 107 | M/28 | 24 | 11:08:02.30 | 13:55/M | 48.00 |
| 76 | Donna | McMurray | 47 | F/49 | 20 | 14:16:28.10 | 21:25/M | 40.00 |
| 77 | Gennadiy | Belousov | 136 | M/43 | 17 | 6:27:39.60 | 11:24/M | 34.00 |
| 78 | Curtis | Barton | 124 | M/28 | 15 | 7:01:54.30 | 14:04/M | 30.00 |
| 79 | Laurence | MacOn | 25 | M/62 | 14 | 15:59:04.00 | 34:15/M | 28.00 |
| 80 | Tom | Hamilton | 48 | M/60 | 12 | 9:36:07.95 | 24:00/M | 24.00 |
| 81 | Lynne | Werner | 50 | F/56 | 12 | 5:28:32.00 | 13:41/M | 24.00 |
| 82 | Dorit | Attias | 118 | F/45 | 10 | 32:01:05.30 | 96:03/M | 20.00 |
| 83 | Lawrence | Block | 120 | M/69 | 10 | 5:38:39.05 | 16:56/M | 20.00 |




