24 Hour Run Overall Summary

November 14-16, 2008 Ultracentric

Winners Event First Name Last Name Age Sex Bib #Legs #Miles #Km
Overall Male 24 Hour -  Attila Vozar 33 M 672 126 146.034 236.880
2nd Overall M 24 Hour -  Elisha Tanui 25 M 673 120 139.080 225.689
Masters Male 24 Hour -  Byron Lane 41 M 660 106 122.854 199.576
Overall Female 24 Hour -  Jen Van Allen 34 F 651 105 121.695 197.711
  24 Hour -  John Geesler 49 M 646 105 121.695 197.711
  24 Hour -  Dan Rose 31 M 621 103 119.377 193.981
  24 Hour -  Brian Kuhn 35 M 655 99 114.741 186.520
  24 Hour -  Chad Armstrong 40 M 645 95 110.105 166.003
   24 Hour -  Roy PIrung 60 M 670 95 110.105 179.059
Masters Female 24 Hour -  Susan Olsen 51 F 690 94 108.946 177.194
  24 Hour -  Leon Rothstein 51 M 622 87 100.833 164.138
2nd Overall F 24 Hour -  Mckenzie Morse 31 F 671 82 95.038 154.812
  24 Hour -  Ed Brickell 49 M 623 82 95.038 154.812
  24 Hour -  Chisholm Deupree 42 M 632 81 93.879 152.946
  24 Hour -  R. Scot Hayward 44 M 628 80 92.720 151.081
  24 Hour -  Missy Bache 45 F 654 80 92.720 151.081
  24 Hour -  Keah Taylor 39 F 624 79 91.561 149.216
  24 Hour -  Walt Esser 70 M 625 75 86.925 141.755
  24 Hour -  Danny Ponder 49 M 636 74 85.766 139.890
  24 Hour -  Debra Horn 49 F 675 73 84.607 138.025
  24 Hour -  Steve Walters 28 M 637 71 82.289 134.294
  24 Hour -  Jeff Foster 52 M 693 69 79.971 130.564
  24 Hour -  Newton Baker 66 M 22 69 79.971 130.564
  24 Hour -  Travis Gillespie 25 M 627 61 70.699 115.642
  24 Hour -  Steven Escaler 31 M 664 68 78.812 128.699
  24 Hour -  Kim Eunsup 55 F 691 68 78.812 128.699
  24 Hour -  Scott Kunz 26 M 649 63 73.017 119.373
  24 Hour -  Kyle Gulseth 28 M 631 62 71.858 117.508
  24 Hour -  Jennifer Aradi 33 F 661 61 70.699 115.642
  24 Hour -  David Johnson 55 M 656 61 70.699 115.642
  24 Hour -  Jeff Snyder 31 M 669 57 66.063 108.182
  24 Hour -  Philip McCarthy 40 M 629 57 66.063 108.182
  24 Hour -  Lamar Sepulveda 51 M 674 55 63.745 104.451
  24 Hour -  Laura Nelson 43 F 663 53 61.427 100.721
  24 Hour -  Tim Lawson 23 M 640 52 60.268 98.856
  24 Hour -  Andrea Jarzombek 34 F 659 52 60.268 98.856
  24 Hour -  Hans Bern Bauer 39 M 633 53 61.427 100.721
  24 Hour -  Lloyd Sorenson 47 M 639 49 56.791 93.260
  24 Hour -  Rudy afanador 50 M 658 49 56.791 93.260
  24 Hour -  Kevin Dorsey 37 M 653 44 50.996 83.934
  24 Hour -  Jody-Lynn Reicher 46 F 641 44 50.996 83.934
  24 Hour -  Cody McFarland 32 M 650 39 45.201 74.608
  24 Hour -  James Mercer 39 M 648 38 44.042 72.743
  24 Hour -  Johnnie Wade 28 F 647 34 39.406 65.282
  24 Hour -  Jeff Foster M 662 34 39.406 65.282
  24 Hour -  Scott Jurek 35 M 666 42 48.678 80.204
  24 Hour -  Leigh Tanner 47 F 676 30 34.770 57.821
  24 Hour -  Donna Allmon 54 F 638 29 33.611 55.956
  24 Hour -  Nikki kimball 37 F 643 26 30.134 50.360
  24 Hour -  Seth Wold 24 M 667 19 22.021 37.304
Winners Event First Name Last Name Age Sex Bib #Legs #Miles #Km
  24 Hour Du Erin Turrentine    23 F 662 34 39.406 65.282
Winners Event First Name Last Name Age Sex Bib #Legs #Miles #Km
Overall Female Centurion Dorit Attias 46 F 288 84 97.356 158.542
Overall Male Centurion james gawle 57 M 289 79 91.561 149.216
  Centurion Gene Sera 43 M 290 61 70.699 115.642
  Centurion Edgar Rodriquez 39 M 287 54 62.586 102.586
  Centurion Nicholas Webster 21 M 292 39 45.201 74.608